| 2006 Price List | |
| As of 9-27-06 | |
| Street | Town | Memo | Price |
| | | | |
| Eagleshead Rd. |
Dryden | | $20.50 |
| East Buttermilk Falls Rd. | Ithaca | | $9.00 |
| East Cortland St. | Village of Groton | | $29.50 |
| East King Rd. | Ithaca | | $10.00 |
| East Lake Rd. | Dryden | | $26.00 |
| East Lake Rd. | Lansing | 001-130 | $16.00 |
| | | 131-to End | $17.50 |
| East Lansing Rd. | Lansing | | $20.50 |
| East Main St. | Village of Dryden | | $26.50 |
| East Main St. | Ulysses | Village of T-Burg | $22.00 |
| Eastman Hill Rd. | Danby | | $25.00 |
| East Malloryville Rd. | Dryden | | $28.00 |
| East Meadow Dr. | Lansing | | $16.00 |
| East Miller Rd. | Danby | 001-Muzzy Rd. | $16.00 |
| | | Muzzy to Coddington Rd. | $17.50 |
| East Remington | Cayuga Heights | E.Shore Dr. to Cayuga Hts Rd. | $9.00 |
| | | Cayuga Hts.Rd. to Highland Rd. | $10.00 |
| East Seneca Rd. | Ulysses | | $23.50 |
| East Shore Circle | Lansing | | $16.00 |
| East Shore Dr. | Ithaca/ Lansing | 600-999 | $9.00 |
| | | 1000-1099 | $10.00 |
| | | 1100-1199 | $11.00 |
| | | 1200-1399 | $12.50 |
| | | 1400-1599 | $14.50 |
| | | 1600-1881 | $16.00 |
| | | 1882-2099 | $18.00 |
| East South St. | Village of Groton | | $29.50 |
| East Upland Rd. | Cayuga Heights | | $10.00 |
| East Way | Newfield | Shelter Valley | $14.50 |
| Eastern Heights Dr. | Ithaca | | $10.00 |
| Eastman Hill Rd. | Caroline | | $23.50 |
| Ed Hill Rd. | Dryden | | $25.00 |
| Eden Dr. | Groton | | $34.00 |
| Ekroos Rd. | Caroline | | $28.00 |
| Eldorado Dr. | Village of T-Burg | | $22.00 |
| Eldridge Rd. | Ithaca | | $10.00 |
| Elizaburg Rd. | Caroline | | $26.50 |
| Ellis Dr. | Dryden | | $26.50 |
| Ellishollow Creek Rd. | Dryden | 001-180 | $16.00 |
| | | 182-374 | $17.50 |
| | | 375-599 | $19.00 |
| Ellishollow Rd. | Ithaca/Dryden | 1000-1099 | $10.00 |
| | | 1100-1299 | $13.00 |
| | | 1300-1430 | $14.50 |
| | | 1431-1595 | $16.00 |
| | | 1600-1799 | $17.50 |
| | | 1800 & Above | $19.00 |
| Elm St. | Caroline | | $17.50 |
| Elm St. | Village of Dryden | | $26.50 |
| Elm St. & Ext. | Village of Groton | Main St. to Salt Rd. | $29.50 |
| | | Salt Rd. to Caplin Rd. | $31.00 |
| | | Chaplin Rd. to Wood Rd. | $32.50 |
| | | Wood Rd. to Co. Line | $34.00 |
| Elm St. | Ulysses | Village of T-Burg | $22.00 |
| Elm St. & Ext. | Ithaca | 500-599 | $9.00 |
| | | 600-799 | $9.50 |
| | | 800 to Culver Rd. | $10.00 |
| Elmira Rd. | Ithaca/Newfield | 500-599 | $9.00 |
| | | 600-699 | $9.50 |
| | | 700-900 | $10.00 |
| | | 901-1060 | $11.00 |
| | | 1061-1325 | $13.00 |
| | | 1326-1499 | $14.50 |
| | | 1500-1650 | $16.00 |
| | | 1651-1899 | $17.50 |
| | | 1900-2130 | $19.00 |
| | | 2131-2287 | $21.00 |
| | | 2288-2537 | $22.50 |
| | | 2540-2670 | $24.50 |
| | | 2671-2790 | $26.00 |
| | | 2800-3087 | $27.50 |
| | | 3090-3230 | $29.00 |
| Elmwood Ave. | Village of Groton | | $29.50 |
| Emery Rd. | Danby | | $20.50 |
| Emmons Rd | Lansing | | $25.00 |
| Enfield Center Rd. | Enfield | 100-199 | $13.00 |
| | | 200-299 | $14.50 |
| | | 300-399 | $16.00 |
| | | 400 to Enfield Main Rd. | $17.50 |
| Enfield Falls Rd. | Enfield | 100-299 | $10.00 |
| | | 300-499 | $13.00 |
| | | 500-699 | $14.50 |
| | | 700-799 | $16.00 |
| | | 800-Trumballs Corners Rd. | $17.50 |
| Enfield Main Rd. | Enfield | | $19.00 |
| English Ln. | Groton | | $25.00 |
| Enterprise Dr. | Dryden | | $25.00 |
| Essex Ct. | Lansing | | $11.00 |
| Estates Dr. | Lansing | | $14.00 |
| Esty Dr. | Lansing | | $14.00 |
| Etna Ln. | Dryden | | $19.00 |
| Etna Rd. | Dryden | 001-140 | $19.00 |
| | | 141-499 | $17.50 |
| | | 500-700 | $16.00 |
| Etna/Freeville Rd. (Rt 366 N) | | 100-199 | $20.50 |
| | | 200-599 | $19.00 |
| | | 600-700 | $17.50 |
| Evergreen Ln | Ithaca | | $10.00 |
| Evergreen St. | Dryden | | $26.50 |
| | | | |
| Factory St. | Freeville | | $20.50 |
| Fairway Dr. | Ithaca | | $10.00 |
| Fairwinds Way | Lansing | | $16.00 |
| Fall Creek Rd. | Freeville/Dryden | 001-075 | $22.00 |
| | | 076-200 | $23.50 |
| | | 201-499 | $25.00 |
| | | 500-700 | $26.50 |
| Fall Dr. | Dryden | | $19.00 |
| Fall St. | Ulysses | Village of T-Burg | $22.00 |
| Falls Rd. | Ulysses | | $22.00 |
| Farrell Rd. | Lansing | 001-075 | $16.00 |
| | | 076-Asbury Rd. | $17.50 |
| Farview Dr. | Dryden | TC3 Dorms | $28.00 |
| Far View Rd. | Ithaca | | $10.00 |
| Fenner Dr. | Lansing | | $26.50 |
| Ferguson Rd. | Dryden | 001-050 | $22.00 |
| | | 51-299 | $23.50 |
| | | 300-460 | $25.00 |
| Fiddlers Green | Lansing | | $20.50 |
| Fidlers Ridge | Lansing | | $20.50 |
| Fidler Rd. | Ithaca | | $9.00 |
| Fieldstone Circle & Lane | Danby | | $14.50 |
| Finn Circle | Dryden | | $23.50 |
| Fire Tower Rd. | Caroline | | $28.00 |
| Fish Rd. | Enfield | 001-199 | $19.00 |
| | | 200-400 | $20.50 |
| | | 401-700 | $22.00 |
| Fisher Settlement Rd. | Danby | 001-150 | $22.00 |
| | | 151-300 | $23.50 |
| | | 301-500 | $25.00 |
| Fishkill Rd | Newfield | | $17.50 |
| Five Mile Dr. | Ithaca | | $9.00 |
| Flat Iron Rd. | Caroline | | $25.00 |
| Foot Hill Rd. | Dryden | | $20.50 |
| Ford Hill Rd. | Lansing | | $25.00 |
| Forest Acres Dr. | Lansing | | $16.00 |
| Forest Dr. | Cayuga Heights | | $10.00 |
| Forest Home Circle | Dryden | | $13.00 |
| Forest Home Dr. | Ithaca/Dryden | McIntyre Pl. to 299 | $9.00 |
| | | 300-400 | $10.00 |
| | | 400 to Rt. 13 | $13.00 |
| Forest Ln. | Dryden | | $14.50 |
| Fox Hollow Rd. | Dryden | | $13.00 |
| Fox Rd. | Newfield | | $23.50 |
| Franklin Dr. | Lansing | | $17.50 |
| Freese Rd. | Dryden | | $13.00 |
| Freeville Depot Rd. | Dryden | | $20.50 |
| Freeville Rd. | Dryden | 50 Railroad St. to George St. | $23.50 |
| | | George Rd. to 221 Freeville Rd. | $25.00 |
| | | 220 Freeville Rd. to Rt. 13 | $26.50 |
| Freeville/Groton Rd. | Rt.38 | 050-299 | $22.00 |
| | | 300-599 | $23.50 |
| French Hill Rd. | Lansing | | $26.50 |
| Front St. | Village of Dryden | Little Creek Park | $26.50 |
| Frontanac Rd. | Ulysses | | $23.50 |
| Fuller Lane | Caroline | | $20.50 |
| Fulton Dr. | Ulysses | | $25.00 |
| | | | |
| Game Farm Rd. |
Dryden | | $13.00 |
| Garrett Rd. | Ulysses | | $17.50 |
| Gee Hill Rd. | Dryden | | $29.50 |
| Genung Circle | Dryden | | $16.00 |
| Genung Rd. | Dryden | | $16.00 |
| George Rd. | Dryden | | $25.00 |
| George St. | Village of Dryden | | $26.50 |
| Georgia Rd. | Enfield | | $20.50 |
| German Cross Rd. | Caroline/Danby | | $13.00 |
| Gillbert Rd. | Danby | | $17.50 |
| Glenside Rd. | Ithaca | | $9.00 |
| Glenwood Heights | Ulysses | | $14.50 |
| Glenwood Rd. | Ulysses | | $14.50 |
| Goodband Rd. | Dryden | | $23.50 |
| Goodman Rd. | Lansing | | $22.00 |
| Goodrich Hill Rd. | Caroline | | $31.00 |
| Goodrich Way | Village of Dryden | | $26.50 |
| Goodwin Dr. | Enfield | | $13.00 |
| Gorge Rd. | Ulysses | | $20.50 |
| Goss St. | Dryden | | $13.00 |
| Graduate Dr. | Dryden | Hillside Acres Park | $13.00 |
| Graham Rd. | Lansing | | $11.00 |
| Grand Ave | Newfield | Meadowbrook Park | $13.00 |
| Grandview Dr. | Lansing | | $16.00 |
| Gray Rd. | Enfield | | $13.00 |
| Green Rd. | Lansing | | $28.00 |
| Gregg St. | Village of T-Burg | Village of T-Burg | $22.00 |
| Greystone Dr. | Dryden | | $26.50 |
| Griffen Rd. | Enfield | | $23.00 |
| Grizz Lane | Newfield | | $16.00 |
| Groton Ave | Village of Freeville | | $20.50 |
| Groton City Rd. | Groton | | $35.50 |
| Groton Rd (Rte 38) | | 001-299 | $21.50 |
| | | 300-550 | $23.00 |
| Grove Pl | Ithaca | | $10.00 |
| Grove Rd. | Ithaca | | $10.00 |
| Grove School Rd. | Caroline | | $22.00 |
| Gulf Creek Rd. | Caroline | | $25.00 |
| Gulf Hill Rd. | Dryden | Main St. McLean to 421 | $28.00 |
| | | 422-Rt. 13 | $29.50 |
| Gulf Rd. | Lansing | | $23.50 |
| Gunderman Rd. | Danby | 001-100 | $16.00 |
| | | 101-200 | $17.50 |
| | | 201 to Jersey Hill Rd. | $19.00 |
| | | | |
| Hackberry Ln. |
Ithaca | | $9.00 |
| Halcyon Rd. | Ithaca | | $10.00 |
| Hall Dr. & Rd. | Dryden | | $16.00 |
| Hall Woods Rd. | Dryden | | $16.00 |
| Halsey St. | Village of T-Burg | | $22.00 |
| Halseyvalley Rd. | Enfield/Ulysses | | $19.00 |
| Hamilton Hill Rd. | Caroline | | $20.50 |
| Hamilton Sq. | Village of Groton | | $29.50 |
| Hammond Hill Rd. | Caroline/Dryden | | $25.00 |
| Hampton Hill Ln. | Lansing | | $12.50 |
| Hampton Rd. | Cayuga Heights | | $10.00 |
| Handy Ln. | Newfield | Meadowbrook Park | $13.00 |
| Hanford Rd. | Dryden | | $29.50 |
| Hanshaw Rd. | Cayuga Heights/Dryden | 100-399 | $9.00 |
| | | 400-999 | $10.00 |
| | | 1000-1199 | $10.50 |
| | | 1200-1299 | $11.00 |
| | | 1300-1499 | $12.00 |
| | | 1500-1600 | $14.50 |
| | | 1601-1999 | $16.00 |
| | | 2000-2317 | $17.50 |
| Happy Ln. | Ithaca | | $10.00 |
| Harbor Circle | Dryden | | $16.00 |
| Hartford Rd/Slaterville Rd. | Caroline/Dryden | 001-200 | $20.50 |
| | | 201-300 | $22.00 |
| | | 301-400 | $23.50 |
| | | 401-499 | $25.00 |
| | | 500- Above | $26.50 |
| Harris B Dates Dr. | Ithaca | | $9.50 |
| Hart Rd. | Dryden | | $25.00 |
| Hart Dr. | Groton | | $27.50 |
| Hartwood Rd. | Dryden | | $17.50 |
| Harvey Hill Rd. | Enfield | 001-199 | $19.00 |
| | | 200-399 | $20.50 |
| | | 400-700 | $22.00 |
| Harwick Rd. | Ithaca | | $9.00 |
| Hasbrouck Circle | Ithaca | | $9.00 |
| Hayts Dr. | Ithaca/Enfield | 001-300 | $10.00 |
| | | 301-499 | $13.00 |
| | | 500-699 | $14.50 |
| | | 700-799 | $16.00 |
| | | 800-899 | $17.50 |
| Health Pl. | Dryden | | $22.00 |
| Hector St. | Ulysses | | $23.50 |
| Heisey Rd. | Danby | | $23.50 |
| Hemlock Ln. | Lansing | | $12.00 |
| Herman Rd. | Dryden | | $23.50 |
| Heron Dr. | Enfield | | $17.50 |
| Hickory Rd. | Dryden | | $16.00 |
| Hickory Cir. | Dryden | | $16.00 |
| Hickory Hollow Ln. | Lansing | | $12.00 |
| Hickory Pl. | Ithaca | | $9.50 |
| Hickory Trail | Caroline | | $16.00 |
| Hidden Pine Dr. | Newfield | | $17.50 |
| Highgate Cir. | Lansing | | $11.00 |
| Highgate Northeast | Lansing | | $11.00 |
| Highgate Pl. | Lansing | 100-116 | $10.00 |
| | | 117 & Above | $11.00 |
| Highgate Rd. | Cayuga Heights | | $10.00 |
| Highland Circle | Vil.Lansing | | $11.00 |
| Highland Cresent & Dr. | Village of Dryden | | $26.50 |
| Highland Park Ln. | Cayuga Heights | | $10.00 |
| Highland Rd. | Cayuga Heights | 300-599 | $9.00 |
| | | 600-1105 | $10.00 |
| Highland Rd. | Village of Dryden | | $26.00 |
| Hile School Rd. | Dryden | | $25.00 |
| Hill Pl. | Village of Dryden | | $26.50 |
| Hill Rd. | Danby | 100-199 | $20.50 |
| | | 200-299 | $22.00 |
| | | 300-500 | $23.50 |
| Hillcrest Dr. | Village of Dryden | | $26.50 |
| Hillcrest Dr. | Village of Groton | | $31.00 |
| Hillcrest Dr. | Ithaca | | $9.00 |
| Hill Crest Rd. | Lansing | | $16.00 |
| Hillside Ave. | Village of Groton | | $30.00 |
| Hillside Dr. | Cayuga Heights | | $9.00 |
| Hillside Dr. | Dryden | | $20.50 |
| Hill Side Pl. | Groton | | $29.50 |
| Hill Top Dr. | Newfield | Meadowbrook Park | $13.00 |
| Hill Top Rd. | Danby | | $16.00 |
| Hillview Rd. | Danby | 001-199 | $22.00 |
| | | 200-400 | $23.50 |
| Hilton Rd. | Village of Dryden | | $26.50 |
| Hines Rd. | Enfield | Rt 227 to Woodard Rd. | $16.00 |
| | | Woodard Rd.-Trumble Corners | $17.50 |
| Hinging Post Rd. | Ulysses | | $13.00 |
| Hinsman Rd. | Groton | | $35.50 |
| Holden Rd. | Lansing | | $26.50 |
| Holiday Ln. | Newfield | Meadowbrook Park | $13.00 |
| Hollister Rd. | Dryden | | $22.00 |
| Homestead Cir | Ithaca | | $9.00 |
| Homestead Ln. | Newfield | | $19.00 |
| Honey Bee Ln. | Ulysses | | $17.50 |
| Honness Ln. | Ithaca | Slaterville Rd. to Terrace View Dr. | $9.00 |
| | Ithaca | Terrace View Dr. to Pinetree Rd. | $9.50 |
| Hopkins Rd. | Ithaca | | $10.00 |
| Horizon Dr. | Lansing | | $13.50 |
| Hornbrook Rd. | Danby | | $16.00 |
| Horton Heights Dr. & Horton Rd. | Newfield | 001-137 | $17.50 |
| | | 138-220 and Horton Heights | $19.00 |
| Horvath Dr. | Lansing | | $16.00 |
| Houghton Dr. | Ulysses | | $17.50 |
| Howard Rd. | Danby | | $19.00 |
| Howe Rd. | Groton | | $18.00 |
| Howland Rd. | Danby | | $23.50 |
| Hubbell Dr. | Enfield | | $19.00 |
| Hulford Rd. | Newfield | | $24.50 |
| Hungerford Hill Rd. | Ithaca | | $10.00 |
| Hungerford Rd. | Dryden | | $13.00 |
| Hunt Grove Rd. | Dryden | | $20.50 |
| Hunt Hill Rd. | Dryden | | $20.50 |
| Hunter Ln. | Dryden | | $20.50 |
| Hurd Rd. | Caroline | | $28.00 |
| Hurd Rd. | Dryden | 200-383 | $22.00 |
| | | 001-199 | $19.00 |